A Levels and GCSE results of Top UK Grammar Schools
Share
Here's a table of the top 22 UK grammar schools, including their 11 Plus entrance exam information, fees, and website links.
Rank | School Name | County | Entry Gender | A Levels (% A–B)* | GCSEs (% 9–7) | 11+ Exam Type | Fees | Website |
---|---|---|---|---|---|---|---|---|
1 | The Henrietta Barnett School | London | Girls | 95.2% | 96.9% | GL Assessment (first stage), school's own (second stage) | State-funded (No fees) | hbschool.org.uk |
2 | Queen Elizabeth's School | London | Boys | 95.2% | 96.9% | GL Assessment | State-funded (No fees) | qebarnet.co.uk |
3 | Wilson's School | London | Boys | 93.6% | 94.6% | Sutton Selective Eligibility Test | State-funded (No fees) | wilsons.school |
4 | St Olave's Grammar School | London | Boys | 93.4% | 95.1% | School's own two-stage exam |
State-funded (No fees
) |
saintolaves.net |
5 | Pate's Grammar School | Gloucestershire | Co-ed | 92.3% | 91.9% | Gloucestershire Grammar Schools Entrance Test | State-funded (No fees) | patesgs.org |
6 | The Tiffin Girls' School | London | Girls | 90.7% | 94.1% | GL Assessment (stage 1), school's own (stage 2) | State-funded (No fees) | tiffingirls.org |
7 | Colchester Royal Grammar School | Essex | Boys | 92.2% | 90.2% | CSSE | State-funded (No fees) | crgs.co.uk |
8 | Altrincham Grammar School for Girls | Greater Manchester | Girls | 89% | 90.4% | Trafford Consortium 11 Plus | State-funded (No fees) | aggs.trafford.sch.uk |
9 | King Edward VI Grammar School, Chelmsford | Essex | Boys | 89.1% | 89.7% | CSSE | State-funded (No fees) | kegs.org.uk |
10 | King Edward VI Camp Hill School for Girls | Birmingham | Girls | 89.8% | 88% | West Midlands Grammar Schools Entrance Test | State-funded (No fees) | kechg.org.uk |
11 | King Edward VI School, Stratford | Warwickshire | Boys | 90.1% | 86.3% | West Midlands Grammar Schools Entrance Test | State-funded (No fees) | kes.net |
12 | Reading School | Berkshire | Boys | 90% | 85.7% | FSCE | State-funded (No fees) | reading-school.co.uk |
13 | Tiffin School | London | Boys | 92.6% | 78.1% | GL Assessment (stage 1), school's own (stage 2) | State-funded (No fees) | tiffinschool.co.uk |
14 | Dartford Grammar School | Kent | Boys | 91.9% | 77.9% | Kent Test | State-funded (No fees) | dartfordgrammarschool.org.uk |
15 | Tonbridge Grammar School | Kent | Girls | 90% | 81.7% | Kent Test | State-funded (No fees) | tgs.kent.sch.uk |
16 | St Michael's Catholic Grammar School | London | Girls | 88.2% | 84.1% | GL Assessment | State-funded (No fees) | st-michaels.barnet.sch.uk |
17 | The Latymer School | London | Co-ed | 86.6% | 86% | GL Assessment and school's own | State-funded (No fees) | latymer.co.uk |
18 | Stratford Girls' Grammar School | Warwickshire | Girls | 86.7% | 85.7% | West Midlands Grammar Schools Entrance Test | State-funded (No fees) | sggs.org.uk |
19 | Colyton Grammar School | Devon | Co-ed | 86.2% | 85.3% | FSCE | State-funded (No fees) | colytongrammar.com |
20 | Chelmsford County High School for Girls | Essex | Girls | 84.5% | 85.3% | FSCE | State-funded (No fees) | cchs.co.uk |
21 | King Edward VI Camp Hill School for Boys | Birmingham | Boys | 82.9% | 87.4% | West Midlands Grammar Schools Entrance Test | State-funded (No fees) | camphillboys.bham.sch.uk |
22 | Newstead Wood School | London | Girls | 84.6% | 83.7% | GL Assessment | State-funded (No fees) | newsteadwood.co.uk |
Notes:
- Fees: All listed schools are state-funded and do not charge tuition fees.
- 11 Plus Exam Details: The exam formats vary by region and school. It's essential to check each school's specific requirements and formats.
- Important Dates: Registration and test dates can change annually. Always refer to the school's official website for the most current information.
For detailed information on each school's admission process, it's recommended to visit their official websites or contact their admissions offices directly.